Canidae Pure Farm-To-Bowl Free Range Bison, Lentil & Carrot Grain Free Recipe
| Crude Protein (min.) | 27.50% |
| Crude Fat (min.) | 13.00% |
| Crude Fiber (max.) | 5.00% |
| Moisture (max.) | 10.00% |
| Vitamin E (min.) | 50.00 IU/kg |
| Omega-6 Fatty Acids* (min.) | 2.00% |
| Omega-3 Fatty Acids (min.) | 0.55% |
| Ascorbic acid* (vitamin C) (min) | 15 mg/kg |
| Taurine* (min.) | 0.1% |
| Glucosamine* (min.) | 400 mg/kg |
| Chondroitin Sulfate * (min.) | 700 mg/kg |
| Total microorganisms* (min.) | 220,000 CFU/g |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content: (Calculated): ME(kcal/kg) 3,450; ME(kcal/g) 3.45; ME(kcal/lb) 1,565; ME(kcal/cup) 445
